Bam Adebayo stats, 2026–27 preseason
Bam Adebayo (Miami Heat, C) averaged 9.5 points, 5.0 rebounds and 1.0 assists over 2 games and 14.5 minutes per game.
Shooting: 6.0 field-goal attempts a game at 41.7%, including 2.5 threes at 40.0% and 4.5 free throws at 77.8%. True shooting comes to 59.5%, 2.1 points above the 57.4% average for qualified players.
Ball handling and defense: 1.0 assists against 1.0 turnovers a game (a 11.1% turnover rate versus 15.5% for the typical qualified player), plus 0.5 steals and 0.0 blocks.
| Stat | Per game |
|---|---|
| GP | 2 |
| MPG | 14.5 |
| PPG | 9.5 |
| RPG | 5.0 |
| APG | 1.0 |
| SPG | 0.5 |
| BPG | 0.0 |
| FG% | 41.7 |
| 3P% | 40.0 |
| FT% | 77.8 |
| TS% | 59.5 |
| TOV% | 11.1 |
Bam Adebayo career stats by season
Across 10 seasons and 642 games, Bam Adebayo has averaged 16.2 points, 9.0 rebounds and 3.5 assists per game, with a best scoring season of 20.4 PPG in 2022–23.
| Season | Team | GP | MPG | PPG | RPG | APG | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | MIA | 2 | 14.5 | 9.5 | 5.0 | 1.0 | 41.7 | 40.0 | 59.5 |
| 2025–26 | MIA | 73 | 32.4 | 20.1 | 10.0 | 3.2 | 44.2 | 31.7 | 55.1 |
| 2024–25 | MIA | 78 | 34.3 | 18.1 | 9.6 | 4.3 | 48.5 | 35.7 | 56.0 |
| 2023–24 | MIA | 71 | 34.0 | 19.3 | 10.4 | 3.9 | 52.1 | 35.7 | 57.7 |
| 2022–23 | MIA | 75 | 34.6 | 20.4 | 9.2 | 3.2 | 54.0 | 8.3 | 59.0 |
| 2021–22 | MIA | 56 | 32.6 | 19.1 | 10.1 | 3.4 | 55.7 | 0.0 | 60.9 |
| 2020–21 | MIA | 64 | 33.5 | 18.7 | 9.0 | 5.4 | 57.0 | 25.0 | 62.7 |
| 2019–20 | MIA | 72 | 33.6 | 15.9 | 10.2 | 5.1 | 55.7 | 14.3 | 59.6 |
| 2018–19 | MIA | 82 | 23.3 | 8.9 | 7.3 | 2.2 | 57.6 | 20.0 | 62.4 |
| 2017–18 | MIA | 69 | 19.8 | 6.9 | 5.5 | 1.5 | 51.2 | 0.0 | 57.1 |
| Career | 642 | 30.8 | 16.2 | 9.0 | 3.5 | 52.1 | 29.8 | 58.6 |
Miami Heat teammates
- Giannis Antetokounmpo (15.7 PPG)
- Andrew Wiggins (14.3 PPG)
- Pelle Larsson (13.5 PPG)
- Ryan Conwell (13.0 PPG)
Players with similar scoring
- Trevon Brazile (9.6 PPG)
- Ace Bailey (9.5 PPG)
- LaMelo Ball (9.5 PPG)
- Landry Shamet (9.5 PPG)