Kevin Durant stats, 2026–27 preseason
Kevin Durant (Houston Rockets, SF) averaged 13.0 points, 0.0 rebounds and 1.5 assists over 2 games and 19.5 minutes per game.
Shooting: 11.0 field-goal attempts a game at 50.0%, including 2.5 threes at 20.0% and 2.0 free throws at 75.0%. True shooting comes to 54.7%, 2.7 points below the 57.4% average for qualified players.
Ball handling and defense: 1.5 assists against 0.5 turnovers a game (a 4.0% turnover rate versus 15.5% for the typical qualified player), plus 0.0 steals and 0.5 blocks.
| Stat | Per game |
|---|---|
| GP | 2 |
| MPG | 19.5 |
| PPG | 13.0 |
| RPG | 0.0 |
| APG | 1.5 |
| SPG | 0.0 |
| BPG | 0.5 |
| FG% | 50.0 |
| 3P% | 20.0 |
| FT% | 75.0 |
| TS% | 54.7 |
| TOV% | 4.0 |
Kevin Durant career stats by season
Across 19 seasons and 1203 games, Kevin Durant has averaged 27.1 points, 6.9 rebounds and 4.4 assists per game, with a best scoring season of 32.0 PPG in 2013–14.
| Season | Team | GP | MPG | PPG | RPG | APG | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | HOU | 2 | 19.5 | 13.0 | 0.0 | 1.5 | 50.0 | 20.0 | 54.7 |
| 2025–26 | HOU | 78 | 36.4 | 26.0 | 5.5 | 4.8 | 52.0 | 41.3 | 64.2 |
| 2024–25 | PHX | 62 | 36.5 | 26.6 | 6.0 | 4.2 | 52.7 | 43.0 | 64.4 |
| 2023–24 | PHX | 75 | 37.2 | 27.1 | 6.6 | 5.0 | 52.3 | 41.3 | 62.8 |
| 2022–23 | TOT | 47 | 35.6 | 29.1 | 6.7 | 5.0 | 56.0 | 40.4 | 67.9 |
| 2021–22 | BKN | 55 | 37.2 | 29.9 | 7.4 | 6.4 | 51.8 | 38.3 | 63.5 |
| 2020–21 | BKN | 35 | 33.1 | 26.9 | 7.1 | 5.6 | 53.7 | 45.0 | 66.6 |
| 2018–19 | GSW | 78 | 34.6 | 26.0 | 6.4 | 5.9 | 52.1 | 35.3 | 63.2 |
| 2017–18 | GSW | 68 | 34.2 | 26.4 | 6.8 | 5.4 | 51.6 | 41.9 | 64.1 |
| 2016–17 | GSW | 62 | 33.4 | 25.1 | 8.3 | 4.8 | 53.7 | 37.5 | 65.3 |
| 2015–16 | OKC | 72 | 35.8 | 28.2 | 8.2 | 5.0 | 50.5 | 38.6 | 63.4 |
| 2014–15 | OKC | 27 | 33.8 | 25.4 | 6.6 | 4.1 | 51.0 | 40.3 | 63.3 |
| 2013–14 | OKC | 81 | 38.5 | 32.0 | 7.4 | 5.5 | 50.3 | 39.1 | 63.6 |
| 2012–13 | OKC | 81 | 38.5 | 28.1 | 7.9 | 4.6 | 51.0 | 41.6 | 64.5 |
| 2011–12 | OKC | 66 | 38.6 | 28.0 | 8.0 | 3.5 | 49.6 | 38.7 | 60.8 |
| 2010–11 | OKC | 78 | 38.9 | 27.7 | 6.8 | 2.7 | 46.2 | 35.0 | 58.9 |
| 2009–10 | OKC | 82 | 39.5 | 30.1 | 7.6 | 2.8 | 47.6 | 36.5 | 60.7 |
| 2008–09 | OKC | 74 | 39.0 | 25.3 | 6.5 | 2.8 | 47.6 | 42.2 | 57.7 |
| 2007–08 | Supersonics | 80 | 34.6 | 20.3 | 4.4 | 2.4 | 43.0 | 28.8 | 51.9 |
| Career | 1203 | 36.7 | 27.1 | 6.9 | 4.4 | 50.3 | 39.2 | 62.2 |
Houston Rockets teammates
- Alperen Sengun (15.0 PPG)
- Reed Sheppard (14.7 PPG)
- Tari Eason (13.7 PPG)
- Fred VanVleet (12.0 PPG)
Players with similar scoring
- Jamal Murray (13.0 PPG)
- Jaylon Tyson (13.0 PPG)
- Ryan Conwell (13.0 PPG)
- Stephen Curry (13.0 PPG)