Lauri Markkanen stats, 2026–27 preseason
Lauri Markkanen (Utah Jazz, PF) averaged 15.7 points, 2.7 rebounds and 1.0 assists over 3 games and 20.0 minutes per game. Among the 480 qualified players that ranks 1st in FT%.
Shooting: 10.3 field-goal attempts a game at 41.9%, including 5.3 threes at 43.8% and 4.7 free throws at 100.0%. True shooting comes to 63.5%, 6.1 points above the 57.4% average for qualified players.
Ball handling and defense: 1.0 assists against 1.3 turnovers a game (a 9.5% turnover rate versus 15.5% for the typical qualified player), plus 1.3 steals and 0.0 blocks.
| Stat | Per game |
|---|---|
| GP | 3 |
| MPG | 20.0 |
| PPG | 15.7 |
| RPG | 2.7 |
| APG | 1.0 |
| SPG | 1.3 |
| BPG | 0.0 |
| FG% | 41.9 |
| 3P% | 43.8 |
| FT% | 100.0 |
| TS% | 63.5 |
| TOV% | 9.5 |
Lauri Markkanen career stats by season
Across 10 seasons and 495 games, Lauri Markkanen has averaged 18.9 points, 7.1 rebounds and 1.5 assists per game, with a best scoring season of 26.7 PPG in 2025–26.
| Season | Team | GP | MPG | PPG | RPG | APG | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | UTA | 3 | 20.0 | 15.7 | 2.7 | 1.0 | 41.9 | 43.8 | 63.5 |
| 2025–26 | UTA | 42 | 34.4 | 26.7 | 6.9 | 2.1 | 47.7 | 35.5 | 60.6 |
| 2024–25 | UTA | 47 | 31.4 | 19.0 | 5.9 | 1.5 | 42.3 | 34.6 | 57.2 |
| 2023–24 | UTA | 55 | 33.1 | 23.2 | 8.2 | 2.0 | 48.0 | 39.9 | 63.0 |
| 2022–23 | UTA | 66 | 34.4 | 25.6 | 8.6 | 1.9 | 49.9 | 39.2 | 64.2 |
| 2021–22 | CLE | 61 | 30.8 | 14.8 | 5.7 | 1.3 | 44.5 | 35.8 | 58.5 |
| 2020–21 | CHI | 51 | 25.8 | 13.6 | 5.3 | 0.9 | 48.0 | 40.2 | 61.9 |
| 2019–20 | CHI | 50 | 29.8 | 14.7 | 6.3 | 1.5 | 42.5 | 34.4 | 55.8 |
| 2018–19 | CHI | 52 | 32.3 | 18.7 | 9.0 | 1.4 | 43.0 | 36.1 | 55.1 |
| 2017–18 | CHI | 68 | 29.7 | 15.2 | 7.5 | 1.2 | 43.4 | 36.2 | 55.2 |
| Career | 495 | 31.2 | 18.9 | 7.1 | 1.5 | 45.8 | 36.8 | 59.4 |
Utah Jazz teammates
- Brice Sensabaugh (13.5 PPG)
- Darryn Peterson (13.3 PPG)
- Jaren Jackson Jr. (12.0 PPG)
- Keyonte George (11.8 PPG)
Players with similar scoring
- Caleb Wilson (15.8 PPG)
- Giannis Antetokounmpo (15.7 PPG)
- Yaxel Lendeborg (15.6 PPG)
- Nickeil Alexander-Walker (15.5 PPG)