Minnesota Timberwolves vs Orlando Magic: match player stats and box score, Oct 23, 2026
The Minnesota Timberwolves beat the Orlando Magic 115-93 in a regular-season game on Oct 23, 2026 at Kia Center. Anthony Edwards led the Minnesota Timberwolves with 15 points; Wendell Carter Jr. led the Orlando Magic with 20 points.
Minnesota Timberwolves box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 33 | 15 | 4 | 4 | 4 | 0 | 2 | 5-23 | 2-9 | 3-4 | +19 |
| Jaden McDaniels | 30 | 15 | 6 | 3 | 0 | 2 | 0 | 6-14 | 2-5 | 1-1 | +12 |
| Rudy Gobert | 30 | 14 | 9 | 1 | 0 | 0 | 3 | 6-8 | 0-0 | 2-4 | +9 |
| Jonathan Kuminga | 27 | 11 | 8 | 5 | 1 | 0 | 0 | 3-7 | 2-3 | 3-8 | +9 |
| LaMelo Ball | 23 | 12 | 5 | 5 | 2 | 0 | 3 | 4-13 | 2-8 | 2-2 | +17 |
| Ayo Dosunmu | 27 | 14 | 7 | 10 | 1 | 1 | 0 | 6-11 | 1-2 | 1-2 | +15 |
| Terrence Shannon Jr. | 22 | 13 | 4 | 1 | 0 | 1 | 2 | 4-6 | 2-4 | 3-4 | +11 |
| Trey Lyles | 17 | 9 | 6 | 2 | 0 | 0 | 0 | 3-6 | 2-5 | 1-3 | +10 |
| Joan Beringer | 15 | 9 | 9 | 0 | 0 | 0 | 2 | 4-8 | 0-0 | 1-2 | +12 |
| Bones Hyland | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | -4 |
| Cody Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Jaylen Clark | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Isaiah Evans | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
Orlando Magic box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Suggs | 34 | 14 | 6 | 6 | 1 | 1 | 3 | 6-12 | 1-4 | 1-2 | -7 |
| Franz Wagner | 33 | 18 | 6 | 5 | 1 | 0 | 6 | 7-14 | 1-6 | 3-6 | -18 |
| Wendell Carter Jr. | 29 | 20 | 9 | 1 | 0 | 2 | 2 | 8-9 | 3-4 | 1-1 | -6 |
| Desmond Bane | 27 | 5 | 2 | 0 | 1 | 0 | 3 | 2-11 | 1-9 | 0-0 | -2 |
| Paolo Banchero | 26 | 14 | 6 | 5 | 1 | 0 | 2 | 6-11 | 0-2 | 2-4 | -11 |
| Tristan da Silva | 29 | 5 | 3 | 1 | 1 | 0 | 0 | 2-9 | 1-7 | 0-0 | -19 |
| Jase Richardson | 14 | 6 | 1 | 3 | 0 | 0 | 0 | 2-5 | 1-1 | 1-2 | -18 |
| Jevon Carter | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 0-2 | 0-1 | 0-0 | -4 |
| Goga Bitadze | 12 | 4 | 3 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 2-2 | -6 |
| Jamal Cain | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0-4 | 0-0 | -9 |
| Nikola Vucevic | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -10 |
| Colin Castleton | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 3-3 | 0-0 | 1-2 | 0 |
| Alex Morales | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
Anthony Edwards vs Orlando Magic
Anthony Edwards scored 15 points with 4 rebounds and 4 assists in 33 minutes for the Minnesota Timberwolves against the Orlando Magic on Oct 23, 2026, shooting 5-of-23 (21.7%) from the field.
Jaden McDaniels vs Orlando Magic
Jaden McDaniels scored 15 points with 6 rebounds and 3 assists in 30 minutes for the Minnesota Timberwolves against the Orlando Magic on Oct 23, 2026, shooting 6-of-14 (42.9%) from the field.
Wendell Carter Jr. vs Minnesota Timberwolves
Wendell Carter Jr. scored 20 points with 9 rebounds and 1 assists in 29 minutes for the Orlando Magic against the Minnesota Timberwolves on Oct 23, 2026, shooting 8-of-9 (88.9%) from the field.
Franz Wagner vs Minnesota Timberwolves
Franz Wagner scored 18 points with 6 rebounds and 5 assists in 33 minutes for the Orlando Magic against the Minnesota Timberwolves on Oct 23, 2026, shooting 7-of-14 (50.0%) from the field.
Minnesota Timberwolves roster · Orlando Magic roster · Minnesota Timberwolves starting lineup · Orlando Magic starting lineup · Schedule