NBA points leaders, 2026–27
The top 25 NBA players in points (PPG) for 2026–27.
| Rank | Player | Team | GP | PPG |
|---|---|---|---|---|
| 1 | Luka Doncic | Los Angeles Lakers | 6 | 37.7 |
| 2 | Anthony Edwards | Minnesota Timberwolves | 4 | 33.3 |
| 3 | Tyrese Maxey | Philadelphia 76ers | 7 | 29.6 |
| 4 | Stephen Curry | Golden State Warriors | 5 | 29.2 |
| 5 | Jayson Tatum | Boston Celtics | 6 | 28.3 |
| 6 | Giannis Antetokounmpo | Miami Heat | 6 | 28.2 |
| 7 | Victor Wembanyama | San Antonio Spurs | 6 | 28.0 |
| 8 | Cooper Flagg | Dallas Mavericks | 5 | 26.8 |
| 9 | Darius Acuff Jr. | Sacramento Kings | 6 | 26.3 |
| 10 | Shai Gilgeous-Alexander | Oklahoma City Thunder | 6 | 26.0 |
| 11 | Jamal Murray | Denver Nuggets | 5 | 25.8 |
| 12 | Ty Jerome | Memphis Grizzlies | 5 | 25.8 |
| 13 | Jalen Brunson | New York Knicks | 6 | 25.5 |
| 14 | Scottie Barnes | Toronto Raptors | 6 | 24.8 |
| 15 | Brandon Miller | Charlotte Hornets | 7 | 24.4 |
| 16 | Zach LaVine | Sacramento Kings | 6 | 23.5 |
| 17 | Austin Reaves | Los Angeles Lakers | 7 | 23.1 |
| 18 | Deni Avdija | Portland Trail Blazers | 5 | 23.0 |
| 19 | Alperen Sengun | Houston Rockets | 5 | 22.8 |
| 20 | Donovan Mitchell | Cleveland Cavaliers | 6 | 22.7 |
| 21 | Anthony Davis | Washington Wizards | 6 | 22.3 |
| 22 | Devin Booker | Phoenix Suns | 4 | 22.3 |
| 23 | Yaxel Lendeborg | Golden State Warriors | 7 | 22.3 |
| 24 | Cade Cunningham | Detroit Pistons | 6 | 22.2 |
| 25 | Kevin Durant | Houston Rockets | 7 | 22.0 |
All stat leaders · Rebounds leaders · Assists leaders · Steals leaders · Blocks leaders · Stocks leaders · Threes made leaders · Three-point % leaders · Field-goal % leaders · Free-throw % leaders · Turnovers leaders