Toronto Raptors vs Minnesota Timberwolves: match player stats and box score, Oct 25, 2026
The Minnesota Timberwolves beat the Toronto Raptors 117-94 in a regular-season game on Oct 25, 2026 at Target Center. Ja'Kobe Walter led the Toronto Raptors with 22 points; Anthony Edwards led the Minnesota Timberwolves with 26 points.
Toronto Raptors box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | 32 | 20 | 2 | 2 | 3 | 0 | 1 | 9-21 | 0-3 | 2-5 | -19 |
| Ja'Kobe Walter | 31 | 22 | 4 | 2 | 2 | 1 | 1 | 7-12 | 5-8 | 3-4 | -22 |
| Scottie Barnes | 28 | 0 | 3 | 3 | 4 | 1 | 3 | 0-12 | 0-5 | 0-0 | -27 |
| Immanuel Quickley | 28 | 19 | 3 | 2 | 1 | 0 | 2 | 7-15 | 3-8 | 2-3 | -16 |
| Jakob Poeltl | 19 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | -18 |
| Jamal Shead | 21 | 4 | 1 | 0 | 2 | 1 | 1 | 2-8 | 0-4 | 0-0 | -16 |
| Allen Graves | 20 | 11 | 6 | 4 | 1 | 1 | 0 | 5-7 | 1-3 | 0-1 | -3 |
| Collin Murray-Boyles | 19 | 3 | 7 | 2 | 0 | 1 | 2 | 1-3 | 0-1 | 1-2 | -7 |
| Jamison Battle | 13 | 4 | 1 | 2 | 1 | 0 | 1 | 1-6 | 1-5 | 1-1 | -4 |
| Kyle Anderson | 11 | 0 | 2 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | -3 |
| Alijah Martin | 7 | 2 | 2 | 1 | 1 | 0 | 2 | 1-2 | 0-1 | 0-0 | +5 |
| Trayce Jackson-Davis | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 1-1 | +6 |
| Jaden Bradley | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 4-4 | +9 |
Minnesota Timberwolves box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 31 | 14 | 6 | 3 | 0 | 3 | 4 | 6-10 | 1-3 | 1-1 | +31 |
| Rudy Gobert | 31 | 8 | 13 | 0 | 0 | 1 | 0 | 4-4 | 0-0 | 0-4 | +21 |
| Anthony Edwards | 28 | 26 | 1 | 3 | 0 | 0 | 4 | 10-18 | 2-4 | 4-5 | +9 |
| Jonathan Kuminga | 26 | 13 | 4 | 1 | 2 | 0 | 0 | 4-8 | 3-4 | 2-2 | +23 |
| LaMelo Ball | 17 | 15 | 1 | 8 | 2 | 0 | 2 | 5-8 | 4-5 | 1-2 | +33 |
| Ayo Dosunmu | 23 | 9 | 3 | 3 | 0 | 0 | 5 | 4-7 | 1-2 | 0-1 | +19 |
| Terrence Shannon Jr. | 23 | 15 | 4 | 3 | 1 | 0 | 3 | 5-6 | 3-3 | 2-3 | +1 |
| Bones Hyland | 15 | 3 | 3 | 2 | 2 | 3 | 2 | 0-5 | 0-4 | 3-3 | -11 |
| Trey Lyles | 14 | 3 | 6 | 2 | 1 | 0 | 2 | 1-3 | 1-3 | 0-0 | +14 |
| Joan Beringer | 13 | 6 | 6 | 0 | 1 | 0 | 0 | 2-3 | 0-0 | 2-2 | +8 |
| Cody Williams | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -9 |
| Jaylen Clark | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1-2 | 0-1 | 1-2 | -9 |
| Zyon Pullin | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -9 |
| Isaiah Evans | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | -6 |
Ja'Kobe Walter vs Minnesota Timberwolves
Ja'Kobe Walter scored 22 points with 4 rebounds and 2 assists in 31 minutes for the Toronto Raptors against the Minnesota Timberwolves on Oct 25, 2026, shooting 7-of-12 (58.3%) from the field.
RJ Barrett vs Minnesota Timberwolves
RJ Barrett scored 20 points with 2 rebounds and 2 assists in 32 minutes for the Toronto Raptors against the Minnesota Timberwolves on Oct 25, 2026, shooting 9-of-21 (42.9%) from the field.
Anthony Edwards vs Toronto Raptors
Anthony Edwards scored 26 points with 1 rebounds and 3 assists in 28 minutes for the Minnesota Timberwolves against the Toronto Raptors on Oct 25, 2026, shooting 10-of-18 (55.6%) from the field.
Terrence Shannon Jr. vs Toronto Raptors
Terrence Shannon Jr. scored 15 points with 4 rebounds and 3 assists in 23 minutes for the Minnesota Timberwolves against the Toronto Raptors on Oct 25, 2026, shooting 5-of-6 (83.3%) from the field.
Toronto Raptors roster · Minnesota Timberwolves roster · Toronto Raptors starting lineup · Minnesota Timberwolves starting lineup · Schedule