Utah Jazz vs Minnesota Timberwolves: match player stats and box score, Nov 8, 2026
The Minnesota Timberwolves beat the Utah Jazz 115-100 in a regular-season game on Nov 8, 2026 at Target Center. Darryn Peterson led the Utah Jazz with 26 points; Ayo Dosunmu led the Minnesota Timberwolves with 26 points.
Utah Jazz box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryn Peterson | 35 | 26 | 6 | 4 | 1 | 0 | 3 | 11-21 | 4-8 | 0-0 | +3 |
| Ace Bailey | 32 | 7 | 2 | 3 | 4 | 0 | 2 | 3-9 | 1-4 | 0-0 | -8 |
| Keyonte George | 30 | 19 | 5 | 8 | 2 | 0 | 2 | 5-13 | 0-3 | 9-10 | -12 |
| Jaxson Hayes | 29 | 18 | 6 | 1 | 0 | 1 | 2 | 6-6 | 0-0 | 6-7 | -2 |
| Josh Green | 28 | 10 | 0 | 1 | 0 | 0 | 0 | 3-6 | 1-3 | 3-5 | +1 |
| Mo Bamba | 17 | 3 | 3 | 1 | 1 | 2 | 0 | 1-1 | 0-0 | 1-2 | -17 |
| Josh Okogie | 17 | 0 | 1 | 0 | 1 | 0 | 1 | 0-3 | 0-1 | 0-0 | -19 |
| Isaiah Collier | 16 | 6 | 4 | 2 | 0 | 0 | 2 | 3-6 | 0-0 | 0-0 | -14 |
| Kyle Filipowski | 15 | 9 | 6 | 1 | 0 | 0 | 1 | 4-10 | 1-2 | 0-0 | -7 |
| Brice Sensabaugh | 13 | 2 | 3 | 0 | 1 | 0 | 0 | 1-10 | 0-3 | 0-0 | -4 |
| Svi Mykhailiuk | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 |
| Tony Bradley | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +4 |
Minnesota Timberwolves box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 33 | 16 | 6 | 3 | 1 | 1 | 4 | 5-9 | 2-3 | 4-4 | +17 |
| Rudy Gobert | 31 | 10 | 15 | 2 | 0 | 0 | 3 | 4-4 | 0-0 | 2-4 | +7 |
| Ayo Dosunmu | 30 | 26 | 4 | 1 | 2 | 0 | 5 | 7-13 | 4-5 | 8-8 | 0 |
| LaMelo Ball | 30 | 24 | 3 | 5 | 2 | 0 | 5 | 10-20 | 4-10 | 0-0 | -3 |
| Jonathan Kuminga | 25 | 4 | 0 | 0 | 0 | 0 | 3 | 2-5 | 0-2 | 0-0 | -10 |
| Trey Lyles | 21 | 9 | 6 | 2 | 1 | 0 | 0 | 3-6 | 1-3 | 2-3 | +29 |
| Jaylen Clark | 19 | 3 | 2 | 0 | 2 | 0 | 0 | 0-2 | 0-1 | 3-3 | +11 |
| Terrence Shannon Jr. | 18 | 5 | 3 | 3 | 0 | 0 | 0 | 1-7 | 0-3 | 3-4 | +9 |
| Joan Beringer | 16 | 4 | 3 | 0 | 0 | 1 | 1 | 2-3 | 0-0 | 0-0 | +12 |
| Bones Hyland | 13 | 14 | 2 | 2 | 0 | 1 | 0 | 4-8 | 1-5 | 5-6 | +15 |
| Cody Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 |
| Isaiah Evans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 |
| Rocco Zikarsky | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -4 |
Darryn Peterson vs Minnesota Timberwolves
Darryn Peterson scored 26 points with 6 rebounds and 4 assists in 35 minutes for the Utah Jazz against the Minnesota Timberwolves on Nov 8, 2026, shooting 11-of-21 (52.4%) from the field.
Keyonte George vs Minnesota Timberwolves
Keyonte George scored 19 points with 5 rebounds and 8 assists in 30 minutes for the Utah Jazz against the Minnesota Timberwolves on Nov 8, 2026, shooting 5-of-13 (38.5%) from the field.
Ayo Dosunmu vs Utah Jazz
Ayo Dosunmu scored 26 points with 4 rebounds and 1 assists in 30 minutes for the Minnesota Timberwolves against the Utah Jazz on Nov 8, 2026, shooting 7-of-13 (53.8%) from the field.
LaMelo Ball vs Utah Jazz
LaMelo Ball scored 24 points with 3 rebounds and 5 assists in 30 minutes for the Minnesota Timberwolves against the Utah Jazz on Nov 8, 2026, shooting 10-of-20 (50.0%) from the field.
Utah Jazz roster · Minnesota Timberwolves roster · Utah Jazz starting lineup · Minnesota Timberwolves starting lineup · Fixtures