Caris LeVert stats, 2026–27 preseason
Caris LeVert (Milwaukee Bucks, SG) averaged 1.0 points, 0.7 rebounds and 1.0 assists over 3 games and 12.3 minutes per game.
Shooting: 2.3 field-goal attempts a game at 14.3%, including 0.7 threes at 50.0% and 0.7 free throws at 0.0%. True shooting comes to 19.2%, 38.2 points below the 57.4% average for qualified players.
Ball handling and defense: 1.0 assists against 2.3 turnovers a game (a 46.9% turnover rate versus 15.5% for the typical qualified player), plus 0.3 steals and 0.0 blocks.
| Stat | Per game |
|---|---|
| GP | 3 |
| MPG | 12.3 |
| PPG | 1.0 |
| RPG | 0.7 |
| APG | 1.0 |
| SPG | 0.3 |
| BPG | 0.0 |
| FG% | 14.3 |
| 3P% | 50.0 |
| FT% | 0.0 |
| TS% | 19.2 |
| TOV% | 46.9 |
Caris LeVert career stats by season
Across 11 seasons and 587 games, Caris LeVert has averaged 13.2 points, 3.6 rebounds and 3.9 assists per game, with a best scoring season of 20.2 PPG in 2020–21.
| Season | Team | GP | MPG | PPG | RPG | APG | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | MIL | 3 | 12.3 | 1.0 | 0.7 | 1.0 | 14.3 | 50.0 | 19.2 |
| 2025–26 | DET | 60 | 19.2 | 7.4 | 2.0 | 2.7 | 41.7 | 33.3 | 52.0 |
| 2024–25 | TOT | 64 | 24.9 | 12.1 | 3.2 | 3.4 | 46.7 | 37.3 | 57.9 |
| 2023–24 | CLE | 68 | 28.8 | 14.0 | 4.1 | 5.1 | 42.1 | 32.5 | 52.2 |
| 2022–23 | CLE | 74 | 30.2 | 12.1 | 3.8 | 3.9 | 43.1 | 39.2 | 54.7 |
| 2021–22 | TOT | 58 | 30.7 | 17.0 | 3.7 | 4.3 | 44.4 | 32.0 | 52.6 |
| 2020–21 | TOT | 47 | 31.6 | 20.2 | 4.6 | 5.2 | 44.1 | 32.6 | 53.2 |
| 2019–20 | BKN | 45 | 29.6 | 18.7 | 4.2 | 4.4 | 42.5 | 36.4 | 51.3 |
| 2018–19 | BKN | 40 | 26.6 | 13.7 | 3.8 | 3.9 | 42.9 | 31.2 | 50.9 |
| 2017–18 | BKN | 71 | 26.3 | 12.1 | 3.7 | 4.2 | 43.5 | 34.7 | 52.4 |
| 2016–17 | BKN | 57 | 21.7 | 8.2 | 3.3 | 1.9 | 45.0 | 32.1 | 55.4 |
| Career | 587 | 26.8 | 13.2 | 3.6 | 3.9 | 43.5 | 34.4 | 53.1 |
Milwaukee Bucks teammates
- Tyler Herro (16.8 PPG)
- Brayden Burries (14.0 PPG)
- Kel'el Ware (12.0 PPG)
- Ryan Rollins (11.8 PPG)
Players with similar scoring
- Dwight Powell (1.3 PPG)
- Sidy Cissoko (1.3 PPG)
- Keshon Gilbert (1.0 PPG)
- Pat Connaughton (1.0 PPG)