Josh Hart stats, 2026–27 preseason
Josh Hart (New York Knicks, SF) averaged 5.7 points, 3.3 rebounds and 2.0 assists over 3 games and 18.7 minutes per game.
Shooting: 3.7 field-goal attempts a game at 63.6%, including 1.3 threes at 25.0% and 0.7 free throws at 100.0%. True shooting comes to 71.1%, 13.7 points above the 57.4% average for qualified players.
Ball handling and defense: 2.0 assists against 1.0 turnovers a game (a 20.0% turnover rate versus 15.5% for the typical qualified player), plus 0.7 steals and 0.3 blocks.
| Stat | Per game |
|---|---|
| GP | 3 |
| MPG | 18.7 |
| PPG | 5.7 |
| RPG | 3.3 |
| APG | 2.0 |
| SPG | 0.7 |
| BPG | 0.3 |
| FG% | 63.6 |
| 3P% | 25.0 |
| FT% | 100.0 |
| TS% | 71.1 |
| TOV% | 20.0 |
Josh Hart career stats by season
Across 10 seasons and 599 games, Josh Hart has averaged 10.5 points, 7.0 rebounds and 3.4 assists per game, with a best scoring season of 14.9 PPG in 2021–22.
| Season | Team | GP | MPG | PPG | RPG | APG | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | NYK | 3 | 18.7 | 5.7 | 3.3 | 2.0 | 63.6 | 25.0 | 71.1 |
| 2025–26 | NYK | 66 | 30.2 | 12.0 | 7.4 | 4.8 | 50.8 | 41.3 | 61.0 |
| 2024–25 | NYK | 77 | 37.6 | 13.6 | 9.6 | 5.9 | 52.5 | 33.3 | 60.8 |
| 2023–24 | NYK | 81 | 33.4 | 9.4 | 8.3 | 4.1 | 43.4 | 31.0 | 52.1 |
| 2022–23 | TOT | 76 | 32.3 | 9.8 | 7.8 | 3.8 | 52.9 | 37.2 | 62.7 |
| 2021–22 | TOT | 54 | 33.2 | 14.9 | 7.2 | 4.1 | 50.4 | 34.3 | 61.0 |
| 2020–21 | NOP | 47 | 28.7 | 9.2 | 8.0 | 2.3 | 43.9 | 32.6 | 56.5 |
| 2019–20 | NOP | 65 | 27.0 | 10.1 | 6.5 | 1.7 | 42.3 | 34.2 | 56.2 |
| 2018–19 | LAL | 67 | 25.6 | 7.8 | 3.7 | 1.4 | 40.7 | 33.6 | 52.5 |
| 2017–18 | LAL | 63 | 23.2 | 7.9 | 4.2 | 1.3 | 46.9 | 39.6 | 59.3 |
| Career | 599 | 30.3 | 10.5 | 7.0 | 3.4 | 47.5 | 35.1 | 58.2 |
New York Knicks teammates
- Jalen Brunson (16.3 PPG)
- OG Anunoby (10.8 PPG)
- Landry Shamet (9.5 PPG)
- Karl-Anthony Towns (9.3 PPG)
Players with similar scoring
- Isaiah Crawford (5.7 PPG)
- Jalen Pickett (5.7 PPG)
- Patrick Williams (5.6 PPG)
- Caleb Love (5.5 PPG)