Kyle Kuzma stats, 2026–27 preseason
Kyle Kuzma (Milwaukee Bucks, PF) averaged 8.0 points, 4.7 rebounds and 1.3 assists over 3 games and 20.0 minutes per game.
Shooting: 7.0 field-goal attempts a game at 38.1%, including 3.3 threes at 50.0% and 2.0 free throws at 50.0%. True shooting comes to 50.8%, 6.7 points below the 57.4% average for qualified players.
Ball handling and defense: 1.3 assists against 0.7 turnovers a game (a 8.2% turnover rate versus 15.5% for the typical qualified player), plus 1.0 steals and 0.0 blocks.
| Stat | Per game |
|---|---|
| GP | 3 |
| MPG | 20.0 |
| PPG | 8.0 |
| RPG | 4.7 |
| APG | 1.3 |
| SPG | 1.0 |
| BPG | 0.0 |
| FG% | 38.1 |
| 3P% | 50.0 |
| FT% | 50.0 |
| TS% | 50.8 |
| TOV% | 8.2 |
Kyle Kuzma career stats by season
Across 10 seasons and 613 games, Kyle Kuzma has averaged 16.5 points, 6.1 rebounds and 2.6 assists per game, with a best scoring season of 22.2 PPG in 2023–24.
| Season | Team | GP | MPG | PPG | RPG | APG | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | MIL | 3 | 20.0 | 8.0 | 4.7 | 1.3 | 38.1 | 50.0 | 50.8 |
| 2025–26 | MIL | 69 | 26.2 | 13.0 | 4.5 | 2.7 | 49.2 | 34.7 | 58.1 |
| 2024–25 | TOT | 65 | 29.8 | 14.8 | 5.7 | 2.3 | 43.6 | 30.7 | 51.5 |
| 2023–24 | WAS | 70 | 32.6 | 22.2 | 6.6 | 4.2 | 46.3 | 33.6 | 54.7 |
| 2022–23 | WAS | 64 | 35.0 | 21.2 | 7.2 | 3.7 | 44.8 | 33.3 | 54.6 |
| 2021–22 | WAS | 66 | 33.4 | 17.1 | 8.5 | 3.5 | 45.2 | 34.1 | 54.6 |
| 2020–21 | LAL | 68 | 28.7 | 12.9 | 6.1 | 1.9 | 44.3 | 36.1 | 55.1 |
| 2019–20 | LAL | 61 | 25.0 | 12.8 | 4.5 | 1.3 | 43.6 | 31.6 | 52.9 |
| 2018–19 | LAL | 70 | 33.1 | 18.7 | 5.5 | 2.5 | 45.6 | 30.3 | 54.7 |
| 2017–18 | LAL | 77 | 31.2 | 16.1 | 6.3 | 1.8 | 45.0 | 36.6 | 54.8 |
| Career | 613 | 30.6 | 16.5 | 6.1 | 2.6 | 45.3 | 33.6 | 54.5 |
Milwaukee Bucks teammates
- Tyler Herro (16.8 PPG)
- Brayden Burries (14.0 PPG)
- Kel'el Ware (12.0 PPG)
- Ryan Rollins (11.8 PPG)
Players with similar scoring
- Keshad Johnson (8.0 PPG)
- Kevin Porter Jr. (8.0 PPG)
- Marvin Bagley III (8.0 PPG)
- Milos Uzan (8.0 PPG)