LeBron James stats, 2026–27 preseason
LeBron James (Philadelphia 76ers, SF) averaged 9.0 points, 6.0 rebounds and 6.0 assists over 2 games and 21.5 minutes per game. Among the 480 qualified players that ranks 10th in APG.
Shooting: 5.0 field-goal attempts a game at 50.0%, including 1.0 threes at 0.0% and 5.5 free throws at 72.7%. True shooting comes to 60.6%, 3.2 points above the 57.4% average for qualified players.
Ball handling and defense: 6.0 assists against 3.0 turnovers a game (a 28.8% turnover rate versus 15.5% for the typical qualified player), plus 1.0 steals and 0.0 blocks.
| Stat | Per game |
|---|---|
| GP | 2 |
| MPG | 21.5 |
| PPG | 9.0 |
| RPG | 6.0 |
| APG | 6.0 |
| SPG | 1.0 |
| BPG | 0.0 |
| FG% | 50.0 |
| 3P% | 0.0 |
| FT% | 72.7 |
| TS% | 60.6 |
| TOV% | 28.8 |
LeBron James career stats by season
Across 24 seasons and 1624 games, LeBron James has averaged 26.8 points, 7.5 rebounds and 7.4 assists per game, with a best scoring season of 31.4 PPG in 2005–06.
| Season | Team | GP | MPG | PPG | RPG | APG | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | PHI | 2 | 21.5 | 9.0 | 6.0 | 6.0 | 50.0 | 0.0 | 60.6 |
| 2025–26 | LAL | 60 | 33.2 | 20.9 | 6.1 | 7.2 | 51.5 | 31.7 | 59.3 |
| 2024–25 | LAL | 70 | 34.9 | 24.4 | 7.8 | 8.2 | 51.3 | 37.6 | 60.5 |
| 2023–24 | LAL | 71 | 35.3 | 25.7 | 7.3 | 8.3 | 54.0 | 41.0 | 63.0 |
| 2022–23 | LAL | 55 | 35.5 | 28.9 | 8.3 | 6.8 | 50.0 | 32.1 | 58.3 |
| 2021–22 | LAL | 56 | 37.2 | 30.3 | 8.2 | 6.2 | 52.4 | 35.9 | 62.0 |
| 2020–21 | LAL | 45 | 33.4 | 25.0 | 7.7 | 7.8 | 51.3 | 36.5 | 60.1 |
| 2019–20 | LAL | 67 | 34.6 | 25.3 | 7.8 | 10.2 | 49.3 | 34.8 | 57.7 |
| 2018–19 | LAL | 55 | 35.2 | 27.4 | 8.5 | 8.3 | 51.0 | 33.9 | 58.9 |
| 2017–18 | CLE | 82 | 36.9 | 27.5 | 8.6 | 9.1 | 54.2 | 36.7 | 62.0 |
| 2016–17 | CLE | 74 | 37.8 | 26.4 | 8.6 | 8.7 | 54.8 | 36.3 | 61.8 |
| 2015–16 | CLE | 76 | 35.6 | 25.3 | 7.4 | 6.8 | 52.0 | 30.9 | 58.9 |
| 2014–15 | CLE | 69 | 36.1 | 25.3 | 6.0 | 7.4 | 48.8 | 35.4 | 57.8 |
| 2013–14 | MIA | 77 | 37.7 | 27.1 | 6.9 | 6.3 | 56.7 | 37.9 | 64.7 |
| 2012–13 | MIA | 76 | 37.9 | 26.8 | 8.0 | 7.3 | 56.5 | 40.6 | 64.2 |
| 2011–12 | MIA | 62 | 37.5 | 27.1 | 7.9 | 6.2 | 53.1 | 36.2 | 60.3 |
| 2010–11 | MIA | 79 | 38.8 | 26.7 | 7.5 | 7.0 | 51.0 | 33.0 | 59.3 |
| 2009–10 | CLE | 76 | 39.0 | 29.7 | 7.3 | 8.6 | 50.3 | 33.3 | 60.4 |
| 2008–09 | CLE | 81 | 37.7 | 28.4 | 7.6 | 7.2 | 48.9 | 34.4 | 59.1 |
| 2007–08 | CLE | 75 | 40.4 | 30.0 | 7.9 | 7.2 | 48.4 | 31.5 | 56.7 |
| 2006–07 | CLE | 78 | 40.9 | 27.3 | 6.7 | 6.0 | 47.6 | 31.9 | 55.1 |
| 2005–06 | CLE | 79 | 42.5 | 31.4 | 7.0 | 6.6 | 48.0 | 33.5 | 56.8 |
| 2004–05 | CLE | 80 | 42.4 | 27.2 | 7.4 | 7.2 | 47.2 | 35.1 | 55.2 |
| 2003–04 | CLE | 79 | 39.5 | 20.9 | 5.5 | 5.9 | 41.7 | 29.0 | 48.7 |
| Career | 1624 | 37.6 | 26.8 | 7.5 | 7.4 | 50.6 | 34.9 | 59.0 |
Philadelphia 76ers teammates
- Jaylen Brown (20.0 PPG)
- Joel Embiid (16.5 PPG)
- Tyrese Maxey (14.7 PPG)
- VJ Edgecombe (14.0 PPG)
Players with similar scoring
- Josh Giddey (9.0 PPG)
- Kennedy Chandler (9.0 PPG)
- Mitchell Robinson (9.0 PPG)
- Paul George (9.0 PPG)