Milwaukee Bucks vs Charlotte Hornets: match player stats and box score, Oct 11, 2026
The Charlotte Hornets beat the Milwaukee Bucks 105-90 in a preseason game on Oct 11, 2026 at Spectrum Center. Tyler Herro led the Milwaukee Bucks with 18 points; Brandon Miller led the Charlotte Hornets with 18 points.
Milwaukee Bucks box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Turner | 24 | 5 | 2 | 0 | 1 | 5 | 4 | 2-7 | 1-5 | 0-0 | -4 |
| Tyler Herro | 23 | 18 | 7 | 2 | 0 | 0 | 1 | 6-13 | 3-6 | 3-3 | +1 |
| Ryan Rollins | 23 | 12 | 4 | 2 | 3 | 2 | 0 | 5-15 | 2-8 | 0-0 | -8 |
| Kyle Kuzma | 22 | 12 | 4 | 2 | 2 | 0 | 2 | 4-8 | 2-5 | 2-4 | -2 |
| Jaime Jaquez Jr. | 20 | 9 | 7 | 4 | 0 | 0 | 0 | 3-6 | 2-3 | 1-2 | -2 |
| Kel'el Ware | 24 | 10 | 2 | 1 | 0 | 0 | 1 | 4-9 | 2-4 | 0-0 | -22 |
| AJ Green | 22 | 6 | 2 | 4 | 0 | 0 | 1 | 2-5 | 2-4 | 0-0 | -21 |
| Caris LeVert | 18 | 0 | 1 | 2 | 1 | 0 | 1 | 0-3 | 0-0 | 0-2 | -9 |
| Kevin Porter Jr. | 18 | 6 | 4 | 4 | 2 | 0 | 1 | 1-6 | 0-2 | 4-6 | -10 |
| Jericho Sims | 15 | 6 | 6 | 1 | 0 | 0 | 1 | 3-3 | 0-0 | 0-0 | -10 |
| Gary Trent Jr. | 14 | 0 | 2 | 0 | 1 | 0 | 1 | 0-8 | 0-5 | 0-0 | +1 |
| Pete Nance | 7 | 3 | 4 | 1 | 0 | 1 | 0 | 1-2 | 0-1 | 1-2 | +3 |
| Kam Jones | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | +3 |
| Jake Stephens | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | +5 |
Charlotte Hornets box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam McNeeley | 27 | 11 | 0 | 5 | 2 | 0 | 0 | 4-11 | 3-8 | 0-0 | +12 |
| Brandon Miller | 23 | 18 | 3 | 4 | 0 | 1 | 4 | 6-15 | 4-9 | 2-2 | +3 |
| Moussa Diabate | 20 | 8 | 11 | 2 | 1 | 2 | 1 | 3-5 | 0-0 | 2-4 | +7 |
| Naz Reid | 20 | 16 | 2 | 1 | 0 | 1 | 0 | 7-14 | 2-6 | 0-0 | +11 |
| Dennis Schroder | 17 | 3 | 3 | 4 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | +1 |
| Tidjane Salaun | 23 | 5 | 7 | 1 | 0 | 0 | 0 | 1-8 | 1-7 | 2-2 | +5 |
| Sion James | 21 | 11 | 5 | 4 | 0 | 0 | 2 | 3-4 | 3-4 | 2-2 | +19 |
| Royce O'Neale | 17 | 9 | 1 | 1 | 1 | 0 | 1 | 4-7 | 1-4 | 0-0 | +19 |
| Hannes Steinbach | 12 | 8 | 5 | 1 | 0 | 0 | 1 | 4-10 | 0-0 | 0-0 | +2 |
| Ryan Kalkbrenner | 12 | 4 | 5 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | +10 |
| Pat Connaughton | 12 | 1 | 3 | 1 | 0 | 0 | 2 | 0-2 | 0-2 | 1-2 | -5 |
| Jarkel Joiner | 12 | 4 | 2 | 2 | 0 | 0 | 1 | 1-2 | 1-2 | 1-2 | -5 |
| Michael Ajayi | 12 | 3 | 3 | 3 | 1 | 0 | 0 | 1-3 | 1-3 | 0-0 | +4 |
| PJ Hall | 9 | 4 | 4 | 0 | 0 | 1 | 0 | 2-6 | 0-3 | 0-0 | -3 |
| Wyatt Fricks | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -5 |
Tyler Herro vs Charlotte Hornets
Tyler Herro scored 18 points with 7 rebounds and 2 assists in 23 minutes for the Milwaukee Bucks against the Charlotte Hornets on Oct 11, 2026, shooting 6-of-13 (46.2%) from the field.
Ryan Rollins vs Charlotte Hornets
Ryan Rollins scored 12 points with 4 rebounds and 2 assists in 23 minutes for the Milwaukee Bucks against the Charlotte Hornets on Oct 11, 2026, shooting 5-of-15 (33.3%) from the field.
Brandon Miller vs Milwaukee Bucks
Brandon Miller scored 18 points with 3 rebounds and 4 assists in 23 minutes for the Charlotte Hornets against the Milwaukee Bucks on Oct 11, 2026, shooting 6-of-15 (40.0%) from the field.
Naz Reid vs Milwaukee Bucks
Naz Reid scored 16 points with 2 rebounds and 1 assists in 20 minutes for the Charlotte Hornets against the Milwaukee Bucks on Oct 11, 2026, shooting 7-of-14 (50.0%) from the field.
Milwaukee Bucks roster · Charlotte Hornets roster · Milwaukee Bucks starting lineup · Charlotte Hornets starting lineup · Schedule