Milwaukee Bucks vs Oklahoma City Thunder: match player stats and box score, Oct 7, 2026
The Milwaukee Bucks beat the Oklahoma City Thunder 128-126 in a preseason game on Oct 7, 2026 at Paycom Center. Myles Turner led the Milwaukee Bucks with 19 points; Aday Mara led the Oklahoma City Thunder with 22 points.
Milwaukee Bucks box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kel'el Ware | 25 | 18 | 12 | 1 | 0 | 1 | 1 | 7-13 | 0-4 | 4-6 | -9 |
| Tyler Herro | 23 | 13 | 3 | 3 | 0 | 1 | 2 | 5-9 | 3-6 | 0-0 | +8 |
| Jaime Jaquez Jr. | 22 | 13 | 1 | 3 | 2 | 0 | 2 | 4-12 | 3-7 | 2-2 | -6 |
| Myles Turner | 22 | 19 | 5 | 0 | 1 | 2 | 1 | 5-8 | 2-4 | 7-8 | +16 |
| Ryan Rollins | 21 | 12 | 3 | 7 | 1 | 1 | 1 | 5-7 | 2-3 | 0-1 | +2 |
| Ousmane Dieng | 23 | 8 | 5 | 7 | 0 | 0 | 1 | 3-7 | 0-2 | 2-2 | +2 |
| Brayden Burries | 21 | 16 | 5 | 1 | 2 | 0 | 1 | 5-13 | 0-4 | 6-8 | -4 |
| Jericho Sims | 18 | 6 | 6 | 2 | 0 | 0 | 2 | 3-3 | 0-0 | 0-0 | -21 |
| Kasparas Jakucionis | 18 | 10 | 4 | 4 | 0 | 1 | 1 | 3-7 | 2-6 | 2-2 | -1 |
| Pete Nance | 13 | 6 | 5 | 0 | 0 | 0 | 1 | 2-5 | 2-4 | 0-0 | +4 |
| Cormac Ryan | 11 | 2 | 2 | 0 | 1 | 1 | 1 | 1-3 | 0-2 | 0-0 | +9 |
| Nate Ament | 10 | 3 | 4 | 1 | 1 | 0 | 0 | 1-7 | 0-1 | 1-4 | -1 |
| Kam Jones | 10 | 0 | 2 | 2 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | +6 |
| Bogoljub Markovic | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 | +5 |
Oklahoma City Thunder box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aday Mara | 25 | 22 | 6 | 2 | 0 | 1 | 0 | 10-10 | 0-0 | 2-3 | +17 |
| Jalen Williams | 19 | 16 | 3 | 6 | 2 | 0 | 1 | 8-11 | 0-3 | 0-0 | +9 |
| Shai Gilgeous-Alexander | 18 | 17 | 3 | 5 | 0 | 1 | 0 | 5-5 | 3-3 | 4-4 | +9 |
| Cason Wallace | 18 | 7 | 3 | 6 | 1 | 1 | 0 | 2-8 | 1-4 | 2-2 | +11 |
| Alex Caruso | 17 | 12 | 4 | 2 | 0 | 1 | 0 | 4-6 | 4-6 | 0-2 | +15 |
| Bennett Stirtz | 22 | 20 | 5 | 2 | 1 | 0 | 1 | 6-11 | 4-7 | 4-6 | -20 |
| Brooks Barnhizer | 19 | 6 | 3 | 1 | 0 | 0 | 2 | 3-6 | 0-2 | 0-0 | -9 |
| Jared McCain | 17 | 11 | 1 | 2 | 0 | 0 | 1 | 4-11 | 3-6 | 0-0 | +8 |
| Ajay Mitchell | 17 | 3 | 2 | 5 | 0 | 1 | 4 | 1-5 | 0-3 | 1-1 | -6 |
| Otega Oweh | 16 | 2 | 1 | 0 | 0 | 1 | 1 | 1-3 | 0-0 | 0-0 | -6 |
| Kenrich Williams | 14 | 3 | 4 | 0 | 2 | 0 | 1 | 1-9 | 1-6 | 0-0 | -8 |
| Josh Dix | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 1-5 | 1-5 | 0-0 | -15 |
| Anthony Pritchard | 10 | 2 | 1 | 2 | 1 | 0 | 1 | 0-2 | 0-0 | 2-4 | -3 |
| Christoph Tilly | 8 | 0 | 2 | 0 | 1 | 0 | 1 | 0-1 | 0-1 | 0-2 | -14 |
| Andrew Holifield | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | +2 |
Myles Turner vs Oklahoma City Thunder
Myles Turner scored 19 points with 5 rebounds and 0 assists in 22 minutes for the Milwaukee Bucks against the Oklahoma City Thunder on Oct 7, 2026, shooting 5-of-8 (62.5%) from the field.
Kel'el Ware vs Oklahoma City Thunder
Kel'el Ware scored 18 points with 12 rebounds and 1 assists in 25 minutes for the Milwaukee Bucks against the Oklahoma City Thunder on Oct 7, 2026, shooting 7-of-13 (53.8%) from the field.
Aday Mara vs Milwaukee Bucks
Aday Mara scored 22 points with 6 rebounds and 2 assists in 25 minutes for the Oklahoma City Thunder against the Milwaukee Bucks on Oct 7, 2026, shooting 10-of-10 (100.0%) from the field.
Bennett Stirtz vs Milwaukee Bucks
Bennett Stirtz scored 20 points with 5 rebounds and 2 assists in 22 minutes for the Oklahoma City Thunder against the Milwaukee Bucks on Oct 7, 2026, shooting 6-of-11 (54.5%) from the field.
Milwaukee Bucks roster · Oklahoma City Thunder roster · Milwaukee Bucks starting lineup · Oklahoma City Thunder starting lineup · Schedule