Shai Gilgeous-Alexander stats, 2026–27 preseason
Shai Gilgeous-Alexander (Oklahoma City Thunder, PG) averaged 16.3 points, 1.3 rebounds and 4.7 assists over 3 games and 22.3 minutes per game. Among the 480 qualified players that ranks 8th in 3P%, 13th in TS% and 24th in PPG.
Shooting: 7.7 field-goal attempts a game at 65.2%, including 3.0 threes at 66.7% and 4.7 free throws at 92.9%. True shooting comes to 83.4%, 26.0 points above the 57.4% average for qualified players.
Ball handling and defense: 4.7 assists against 0.7 turnovers a game (a 6.7% turnover rate versus 15.5% for the typical qualified player), plus 0.3 steals and 1.0 blocks.
| Stat | Per game |
|---|---|
| GP | 3 |
| MPG | 22.3 |
| PPG | 16.3 |
| RPG | 1.3 |
| APG | 4.7 |
| SPG | 0.3 |
| BPG | 1.0 |
| FG% | 65.2 |
| 3P% | 66.7 |
| FT% | 92.9 |
| TS% | 83.4 |
| TOV% | 6.7 |
Shai Gilgeous-Alexander career stats by season
Across 9 seasons and 533 games, Shai Gilgeous-Alexander has averaged 25.3 points, 4.7 rebounds and 5.3 assists per game, with a best scoring season of 32.7 PPG in 2024–25.
| Season | Team | GP | MPG | PPG | RPG | APG | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | OKC | 3 | 22.3 | 16.3 | 1.3 | 4.7 | 65.2 | 66.7 | 83.4 |
| 2025–26 | OKC | 68 | 33.2 | 31.1 | 4.3 | 6.6 | 55.3 | 38.6 | 66.6 |
| 2024–25 | OKC | 76 | 34.2 | 32.7 | 5.0 | 6.4 | 51.9 | 37.5 | 63.7 |
| 2023–24 | OKC | 75 | 34.0 | 30.1 | 5.5 | 6.2 | 53.5 | 35.3 | 63.7 |
| 2022–23 | OKC | 68 | 35.5 | 31.4 | 4.8 | 5.5 | 51.0 | 34.5 | 62.6 |
| 2021–22 | OKC | 56 | 34.7 | 24.5 | 5.0 | 5.9 | 45.3 | 30.0 | 55.8 |
| 2020–21 | OKC | 35 | 33.7 | 23.7 | 4.7 | 5.9 | 50.8 | 41.8 | 62.5 |
| 2019–20 | OKC | 70 | 34.7 | 19.0 | 5.9 | 3.3 | 47.1 | 34.7 | 56.7 |
| 2018–19 | LAC | 82 | 26.5 | 10.8 | 2.8 | 3.3 | 47.6 | 36.7 | 55.4 |
| Career | 533 | 33.0 | 25.3 | 4.7 | 5.3 | 51.0 | 35.9 | 61.7 |
Oklahoma City Thunder teammates
- Jalen Williams (16.7 PPG)
- Bennett Stirtz (14.6 PPG)
- Aday Mara (13.4 PPG)
- Jared McCain (12.8 PPG)
Players with similar scoring
- Jalen Brunson (16.3 PPG)
- Scottie Barnes (16.3 PPG)
- Derrick White (16.0 PPG)
- Jalen Johnson (16.0 PPG)