Milwaukee Bucks vs Philadelphia 76ers: match player stats and box score, Oct 24, 2026
The Philadelphia 76ers beat the Milwaukee Bucks 127-116 in a regular-season game on Oct 24, 2026 at Xfinity Mobile Arena. Jaime Jaquez Jr. led the Milwaukee Bucks with 21 points; Joel Embiid led the Philadelphia 76ers with 28 points.
Milwaukee Bucks box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma | 35 | 14 | 12 | 3 | 0 | 0 | 3 | 6-11 | 0-3 | 2-2 | -3 |
| Tyler Herro | 31 | 13 | 6 | 3 | 0 | 0 | 3 | 6-14 | 1-3 | 0-0 | -15 |
| Jaime Jaquez Jr. | 27 | 21 | 8 | 4 | 0 | 0 | 2 | 7-13 | 2-3 | 5-7 | -15 |
| Ryan Rollins | 25 | 15 | 4 | 3 | 1 | 1 | 2 | 6-14 | 2-5 | 1-2 | 0 |
| Myles Turner | 20 | 0 | 5 | 1 | 0 | 1 | 3 | 0-4 | 0-2 | 0-0 | -16 |
| Kel'el Ware | 29 | 19 | 13 | 1 | 1 | 2 | 3 | 6-11 | 2-5 | 5-5 | +4 |
| Kasparas Jakucionis | 25 | 12 | 3 | 2 | 2 | 0 | 3 | 4-8 | 0-3 | 4-4 | -15 |
| AJ Green | 19 | 11 | 3 | 1 | 0 | 0 | 2 | 4-7 | 3-6 | 0-0 | +5 |
| Brayden Burries | 17 | 10 | 5 | 2 | 0 | 0 | 0 | 3-7 | 1-4 | 3-4 | +6 |
| Nate Ament | 11 | 1 | 3 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 1-4 | -6 |
Philadelphia 76ers box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | 36 | 28 | 11 | 10 | 1 | 0 | 4 | 8-20 | 0-3 | 12-14 | +18 |
| Tyrese Maxey | 36 | 26 | 4 | 4 | 0 | 0 | 3 | 9-22 | 4-9 | 4-4 | +13 |
| Jaylen Brown | 35 | 27 | 3 | 5 | 3 | 0 | 3 | 9-19 | 3-6 | 6-6 | +24 |
| VJ Edgecombe | 30 | 17 | 13 | 2 | 1 | 2 | 0 | 5-13 | 5-10 | 2-2 | -11 |
| Dean Wade | 28 | 7 | 2 | 0 | 3 | 1 | 0 | 2-3 | 2-3 | 1-3 | 0 |
| Kentavious Caldwell-Pope | 28 | 12 | 2 | 1 | 3 | 0 | 0 | 4-8 | 4-6 | 0-0 | +24 |
| Anfernee Simons | 20 | 4 | 1 | 2 | 1 | 0 | 1 | 1-7 | 1-5 | 1-2 | -13 |
| Jabari Walker | 12 | 6 | 3 | 1 | 1 | 0 | 0 | 2-3 | 0-0 | 2-3 | +3 |
| Adem Bona | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | -4 |
| Labaron Philon Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +1 |
| Justin Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Caleb Love | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
Jaime Jaquez Jr. vs Philadelphia 76ers
Jaime Jaquez Jr. scored 21 points with 8 rebounds and 4 assists in 27 minutes for the Milwaukee Bucks against the Philadelphia 76ers on Oct 24, 2026, shooting 7-of-13 (53.8%) from the field.
Kel'el Ware vs Philadelphia 76ers
Kel'el Ware scored 19 points with 13 rebounds and 1 assists in 29 minutes for the Milwaukee Bucks against the Philadelphia 76ers on Oct 24, 2026, shooting 6-of-11 (54.5%) from the field.
Joel Embiid vs Milwaukee Bucks
Joel Embiid scored 28 points with 11 rebounds and 10 assists in 36 minutes for the Philadelphia 76ers against the Milwaukee Bucks on Oct 24, 2026, shooting 8-of-20 (40.0%) from the field.
Jaylen Brown vs Milwaukee Bucks
Jaylen Brown scored 27 points with 3 rebounds and 5 assists in 35 minutes for the Philadelphia 76ers against the Milwaukee Bucks on Oct 24, 2026, shooting 9-of-19 (47.4%) from the field.
Milwaukee Bucks roster · Philadelphia 76ers roster · Milwaukee Bucks starting lineup · Philadelphia 76ers starting lineup · Schedule