Minnesota Timberwolves vs Milwaukee Bucks: match player stats and box score, Oct 5, 2026
The Minnesota Timberwolves beat the Milwaukee Bucks 116-97 in a preseason game on Oct 5, 2026 at Fiserv Forum. Anthony Edwards led the Minnesota Timberwolves with 14 points; Ryan Rollins led the Milwaukee Bucks with 15 points.
Minnesota Timberwolves box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 18 | 14 | 4 | 2 | 0 | 2 | 2 | 4-13 | 1-7 | 5-5 | +13 |
| Rudy Gobert | 17 | 6 | 7 | 0 | 0 | 0 | 1 | 3-4 | 0-0 | 0-0 | +6 |
| LaMelo Ball | 17 | 11 | 4 | 3 | 1 | 0 | 1 | 3-6 | 2-5 | 3-3 | +2 |
| Jaden McDaniels | 15 | 9 | 3 | 1 | 0 | 0 | 0 | 4-5 | 1-1 | 0-0 | +10 |
| Jonathan Kuminga | 14 | 8 | 2 | 0 | 0 | 0 | 0 | 2-4 | 0-1 | 4-4 | +12 |
| Terrence Shannon Jr. | 16 | 6 | 1 | 4 | 1 | 1 | 0 | 1-5 | 0-1 | 4-6 | -5 |
| Zyon Pullin | 16 | 10 | 2 | 1 | 0 | 0 | 1 | 4-5 | 0-0 | 2-4 | +3 |
| Joan Beringer | 15 | 12 | 7 | 0 | 0 | 1 | 2 | 5-8 | 0-0 | 2-4 | +7 |
| Ayo Dosunmu | 13 | 5 | 3 | 0 | 0 | 0 | 0 | 2-5 | 1-2 | 0-0 | -5 |
| Trey Lyles | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 | +2 |
| Antonio Reeves | 12 | 12 | 3 | 2 | 1 | 0 | 0 | 5-5 | 2-2 | 0-0 | +14 |
| Cody Williams | 10 | 5 | 2 | 4 | 0 | 0 | 0 | 1-3 | 0-2 | 3-4 | +9 |
| Jaylen Clark | 10 | 0 | 0 | 1 | 1 | 2 | 0 | 0-2 | 0-1 | 0-0 | +4 |
| KJ Martin | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | +5 |
| Norchad Omier | 9 | 2 | 2 | 1 | 1 | 0 | 2 | 1-2 | 0-1 | 0-0 | +7 |
| Bones Hyland | 9 | 0 | 2 | 2 | 1 | 0 | 1 | 0-2 | 0-1 | 0-0 | +5 |
| Isaiah Evans | 8 | 2 | 3 | 0 | 1 | 0 | 1 | 0-6 | 0-4 | 2-2 | +3 |
| Rocco Zikarsky | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | -1 |
| Drew Timme | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 1-1 | 1-1 | 0-0 | +6 |
| Enrique Freeman | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 2-2 | -2 |
Milwaukee Bucks box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma | 20 | 1 | 5 | 1 | 0 | 0 | 0 | 0-6 | 0-2 | 1-2 | -13 |
| Myles Turner | 19 | 7 | 5 | 1 | 1 | 1 | 1 | 1-5 | 1-4 | 4-4 | -6 |
| Tyler Herro | 19 | 11 | 3 | 3 | 0 | 0 | 4 | 3-9 | 2-4 | 3-3 | -11 |
| Jaime Jaquez Jr. | 18 | 5 | 1 | 1 | 0 | 0 | 2 | 2-7 | 1-4 | 0-0 | -7 |
| Ryan Rollins | 14 | 15 | 4 | 1 | 1 | 1 | 0 | 6-12 | 2-7 | 1-1 | +9 |
| Kel'el Ware | 24 | 14 | 12 | 0 | 1 | 1 | 0 | 5-11 | 2-6 | 2-2 | -10 |
| AJ Green | 22 | 6 | 5 | 2 | 0 | 0 | 2 | 2-8 | 2-6 | 0-0 | -2 |
| Jericho Sims | 19 | 2 | 3 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-2 | 0 |
| Kevin Porter Jr. | 19 | 7 | 3 | 2 | 0 | 0 | 1 | 1-6 | 0-1 | 5-9 | -10 |
| Gary Trent Jr. | 18 | 11 | 1 | 1 | 0 | 0 | 0 | 3-9 | 3-8 | 2-2 | -8 |
| Brayden Burries | 16 | 7 | 2 | 5 | 2 | 0 | 3 | 3-10 | 1-3 | 0-0 | -12 |
| Nate Ament | 14 | 8 | 2 | 0 | 0 | 0 | 0 | 2-4 | 1-1 | 3-3 | -5 |
| Caris LeVert | 11 | 0 | 0 | 1 | 0 | 0 | 4 | 0-2 | 0-0 | 0-0 | -16 |
| Pete Nance | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | -4 |
Anthony Edwards vs Milwaukee Bucks
Anthony Edwards scored 14 points with 4 rebounds and 2 assists in 18 minutes for the Minnesota Timberwolves against the Milwaukee Bucks on Oct 5, 2026, shooting 4-of-13 (30.8%) from the field.
Joan Beringer vs Milwaukee Bucks
Joan Beringer scored 12 points with 7 rebounds and 0 assists in 15 minutes for the Minnesota Timberwolves against the Milwaukee Bucks on Oct 5, 2026, shooting 5-of-8 (62.5%) from the field.
Ryan Rollins vs Minnesota Timberwolves
Ryan Rollins scored 15 points with 4 rebounds and 1 assists in 14 minutes for the Milwaukee Bucks against the Minnesota Timberwolves on Oct 5, 2026, shooting 6-of-12 (50.0%) from the field.
Kel'el Ware vs Minnesota Timberwolves
Kel'el Ware scored 14 points with 12 rebounds and 0 assists in 24 minutes for the Milwaukee Bucks against the Minnesota Timberwolves on Oct 5, 2026, shooting 5-of-11 (45.5%) from the field.
Minnesota Timberwolves roster · Milwaukee Bucks roster · Minnesota Timberwolves starting lineup · Milwaukee Bucks starting lineup · Schedule