Phoenix Suns vs Oklahoma City Thunder: match player stats and box score, Oct 26, 2026
The Oklahoma City Thunder beat the Phoenix Suns 125-114 in a regular-season game on Oct 26, 2026 at Paycom Center. Jalen Green led the Phoenix Suns with 20 points; Ajay Mitchell led the Oklahoma City Thunder with 30 points.
Phoenix Suns box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 34 | 3 | 2 | 7 | 0 | 0 | 0 | 1-7 | 0-2 | 1-1 | -11 |
| Dillon Brooks | 33 | 19 | 5 | 5 | 3 | 1 | 0 | 4-14 | 3-10 | 8-12 | -12 |
| Miles Bridges | 32 | 17 | 8 | 4 | 1 | 0 | 3 | 7-17 | 2-10 | 1-2 | -17 |
| Jalen Green | 31 | 20 | 4 | 4 | 0 | 1 | 1 | 8-13 | 1-3 | 3-4 | -10 |
| Khaman Maluach | 26 | 12 | 7 | 1 | 1 | 1 | 4 | 5-10 | 0-1 | 2-2 | -2 |
| Collin Gillespie | 23 | 9 | 1 | 2 | 2 | 0 | 2 | 3-9 | 3-8 | 0-0 | -16 |
| Jordan Goodwin | 17 | 12 | 4 | 2 | 0 | 0 | 0 | 4-9 | 4-8 | 0-0 | -10 |
| Luke Kennard | 16 | 9 | 1 | 2 | 0 | 0 | 0 | 3-5 | 3-5 | 0-0 | -6 |
| Ryan Dunn | 14 | 6 | 2 | 1 | 0 | 1 | 1 | 2-4 | 1-2 | 1-2 | +5 |
| Duop Reath | 7 | 5 | 3 | 0 | 0 | 1 | 1 | 1-1 | 1-1 | 2-2 | +3 |
| Koa Peat | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +7 |
| Rasheer Fleming | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +7 |
| Jamaree Bouyea | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +7 |
Oklahoma City Thunder box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 30 | 26 | 3 | 3 | 0 | 2 | 4 | 11-18 | 1-5 | 3-4 | +10 |
| Jared McCain | 30 | 18 | 3 | 4 | 1 | 1 | 2 | 6-14 | 4-7 | 2-3 | +6 |
| Isaiah Hartenstein | 26 | 15 | 13 | 3 | 0 | 0 | 1 | 6-7 | 0-0 | 3-3 | -1 |
| Ajay Mitchell | 25 | 30 | 2 | 5 | 0 | 1 | 1 | 10-16 | 1-3 | 9-10 | +18 |
| Kenrich Williams | 24 | 3 | 7 | 0 | 1 | 1 | 0 | 1-6 | 0-2 | 1-1 | 0 |
| Jaylin Williams | 26 | 6 | 6 | 3 | 1 | 0 | 1 | 2-5 | 2-4 | 0-0 | +8 |
| Bennett Stirtz | 25 | 7 | 1 | 1 | 0 | 0 | 2 | 1-6 | 1-4 | 4-4 | +1 |
| Josh Dix | 22 | 0 | 1 | 0 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 | -7 |
| Aday Mara | 20 | 11 | 10 | 2 | 0 | 2 | 4 | 4-6 | 0-0 | 3-4 | +13 |
| Alex Caruso | 9 | 9 | 2 | 3 | 0 | 0 | 0 | 3-5 | 3-5 | 0-0 | +14 |
| Brooks Barnhizer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -7 |
Jalen Green vs Oklahoma City Thunder
Jalen Green scored 20 points with 4 rebounds and 4 assists in 31 minutes for the Phoenix Suns against the Oklahoma City Thunder on Oct 26, 2026, shooting 8-of-13 (61.5%) from the field.
Dillon Brooks vs Oklahoma City Thunder
Dillon Brooks scored 19 points with 5 rebounds and 5 assists in 33 minutes for the Phoenix Suns against the Oklahoma City Thunder on Oct 26, 2026, shooting 4-of-14 (28.6%) from the field.
Ajay Mitchell vs Phoenix Suns
Ajay Mitchell scored 30 points with 2 rebounds and 5 assists in 25 minutes for the Oklahoma City Thunder against the Phoenix Suns on Oct 26, 2026, shooting 10-of-16 (62.5%) from the field.
Shai Gilgeous-Alexander vs Phoenix Suns
Shai Gilgeous-Alexander scored 26 points with 3 rebounds and 3 assists in 30 minutes for the Oklahoma City Thunder against the Phoenix Suns on Oct 26, 2026, shooting 11-of-18 (61.1%) from the field.
Phoenix Suns roster · Oklahoma City Thunder roster · Phoenix Suns starting lineup · Oklahoma City Thunder starting lineup · Schedule