De'Aaron Fox stats, 2026–27 preseason
De'Aaron Fox (San Antonio Spurs, PG) averaged 12.5 points, 4.5 rebounds and 3.5 assists over 2 games and 20.5 minutes per game. Among the 480 qualified players that ranks 1st in FT%.
Shooting: 7.0 field-goal attempts a game at 57.1%, including 3.5 threes at 57.1% and 2.5 free throws at 100.0%. True shooting comes to 77.2%, 19.7 points above the 57.4% average for qualified players.
Ball handling and defense: 3.5 assists against 1.0 turnovers a game (a 11.0% turnover rate versus 15.5% for the typical qualified player), plus 0.0 steals and 0.0 blocks.
| Stat | Per game |
|---|---|
| GP | 2 |
| MPG | 20.5 |
| PPG | 12.5 |
| RPG | 4.5 |
| APG | 3.5 |
| SPG | 0.0 |
| BPG | 0.0 |
| FG% | 57.1 |
| 3P% | 57.1 |
| FT% | 100.0 |
| TS% | 77.2 |
| TOV% | 11.0 |
De'Aaron Fox career stats by season
Across 10 seasons and 605 games, De'Aaron Fox has averaged 21.1 points, 3.9 rebounds and 6.1 assists per game, with a best scoring season of 26.6 PPG in 2023–24.
| Season | Team | GP | MPG | PPG | RPG | APG | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | SAS | 2 | 20.5 | 12.5 | 4.5 | 3.5 | 57.1 | 57.1 | 77.2 |
| 2025–26 | SAS | 72 | 31.0 | 18.6 | 3.8 | 6.2 | 48.6 | 33.2 | 58.1 |
| 2024–25 | TOT | 62 | 36.1 | 23.5 | 4.8 | 6.3 | 46.3 | 31.0 | 55.8 |
| 2023–24 | SAC | 74 | 35.9 | 26.6 | 4.6 | 5.6 | 46.5 | 36.9 | 56.8 |
| 2022–23 | SAC | 73 | 33.4 | 25.0 | 4.2 | 6.1 | 51.2 | 32.4 | 60.0 |
| 2021–22 | SAC | 59 | 35.3 | 23.2 | 3.9 | 5.6 | 47.3 | 29.7 | 55.0 |
| 2020–21 | SAC | 58 | 35.1 | 25.2 | 3.5 | 7.2 | 47.7 | 32.2 | 56.6 |
| 2019–20 | SAC | 51 | 32.0 | 21.1 | 3.8 | 6.8 | 48.0 | 29.2 | 55.7 |
| 2018–19 | SAC | 81 | 31.4 | 17.3 | 3.8 | 7.3 | 45.8 | 37.1 | 54.6 |
| 2017–18 | SAC | 73 | 27.8 | 11.6 | 2.8 | 4.4 | 41.2 | 30.7 | 48.0 |
| Career | 605 | 32.9 | 21.1 | 3.9 | 6.1 | 47.1 | 33.3 | 56.0 |
San Antonio Spurs teammates
- Dylan Harper (14.8 PPG)
- Stephon Castle (14.5 PPG)
- Victor Wembanyama (13.8 PPG)
- Ja'Kobi Gillespie (12.0 PPG)
Players with similar scoring
- Christian Anderson (12.5 PPG)
- Collin Murray-Boyles (12.5 PPG)
- Aaron Wiggins (12.3 PPG)
- Donovan Mitchell (12.3 PPG)