Derrick White stats, 2026–27 preseason
Derrick White (Boston Celtics, SG) averaged 16.0 points, 3.5 rebounds and 2.0 assists over 2 games and 23.0 minutes per game. Among the 480 qualified players that ranks 1st in FT% and 2nd in SPG.
Shooting: 10.0 field-goal attempts a game at 55.0%, including 3.5 threes at 28.6% and 4.0 free throws at 100.0%. True shooting comes to 68.0%, 10.6 points above the 57.4% average for qualified players.
Ball handling and defense: 2.0 assists against 1.5 turnovers a game (a 11.3% turnover rate versus 15.5% for the typical qualified player), plus 2.5 steals and 0.0 blocks.
| Stat | Per game |
|---|---|
| GP | 2 |
| MPG | 23.0 |
| PPG | 16.0 |
| RPG | 3.5 |
| APG | 2.0 |
| SPG | 2.5 |
| BPG | 0.0 |
| FG% | 55.0 |
| 3P% | 28.6 |
| FT% | 100.0 |
| TS% | 68.0 |
| TOV% | 11.3 |
Derrick White career stats by season
Across 10 seasons and 573 games, Derrick White has averaged 13.4 points, 3.8 rebounds and 4.3 assists per game, with a best scoring season of 16.5 PPG in 2025–26.
| Season | Team | GP | MPG | PPG | RPG | APG | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BOS | 2 | 23.0 | 16.0 | 3.5 | 2.0 | 55.0 | 28.6 | 68.0 |
| 2025–26 | BOS | 77 | 34.1 | 16.5 | 4.4 | 5.4 | 39.4 | 32.7 | 53.1 |
| 2024–25 | BOS | 76 | 33.9 | 16.4 | 4.5 | 4.8 | 44.2 | 38.4 | 60.6 |
| 2023–24 | BOS | 73 | 32.6 | 15.2 | 4.2 | 5.2 | 46.1 | 39.6 | 61.2 |
| 2022–23 | BOS | 82 | 28.3 | 12.4 | 3.6 | 3.9 | 46.2 | 38.1 | 60.7 |
| 2021–22 | TOT | 75 | 29.3 | 13.2 | 3.5 | 4.9 | 42.1 | 31.2 | 54.7 |
| 2020–21 | SAS | 36 | 29.6 | 15.4 | 3.0 | 3.5 | 41.1 | 34.6 | 55.0 |
| 2019–20 | SAS | 68 | 24.7 | 11.3 | 3.3 | 3.5 | 45.8 | 36.6 | 59.7 |
| 2018–19 | SAS | 67 | 25.8 | 9.9 | 3.7 | 3.9 | 47.9 | 33.8 | 55.7 |
| 2017–18 | SAS | 17 | 8.2 | 3.2 | 1.5 | 0.5 | 48.5 | 61.5 | 65.9 |
| Career | 573 | 29.2 | 13.4 | 3.8 | 4.3 | 44.0 | 35.9 | 57.7 |
Boston Celtics teammates
- Jayson Tatum (21.0 PPG)
- Devin Carter (17.0 PPG)
- Payton Pritchard (16.0 PPG)
- Hugo Gonzalez (14.5 PPG)
Players with similar scoring
- Scottie Barnes (16.3 PPG)
- Shai Gilgeous-Alexander (16.3 PPG)
- Jalen Johnson (16.0 PPG)
- Payton Pritchard (16.0 PPG)