Grayson Allen stats, 2026–27 preseason
Grayson Allen (Charlotte Hornets, SG) averaged 13.0 points, 1.0 rebounds and 1.0 assists over 1 games and 14.0 minutes per game. Among the 480 qualified players that ranks 1st in 3P%, 1st in FT% and 4th in TS%.
Shooting: 6.0 field-goal attempts a game at 66.7%, including 3.0 threes at 100.0% and 2.0 free throws at 100.0%. True shooting comes to 94.5%, 37.1 points above the 57.4% average for qualified players.
Ball handling and defense: 1.0 assists against 1.0 turnovers a game (a 12.7% turnover rate versus 15.5% for the typical qualified player), plus 0.0 steals and 0.0 blocks.
| Stat | Per game |
|---|---|
| GP | 1 |
| MPG | 14.0 |
| PPG | 13.0 |
| RPG | 1.0 |
| APG | 1.0 |
| SPG | 0.0 |
| BPG | 0.0 |
| FG% | 66.7 |
| 3P% | 100.0 |
| FT% | 100.0 |
| TS% | 94.5 |
| TOV% | 12.7 |
Grayson Allen career stats by season
Across 9 seasons and 455 games, Grayson Allen has averaged 11.2 points, 3.0 rebounds and 2.2 assists per game, with a best scoring season of 16.5 PPG in 2025–26.
| Season | Team | GP | MPG | PPG | RPG | APG | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | CHA | 1 | 14.0 | 13.0 | 1.0 | 1.0 | 66.7 | 100.0 | 94.5 |
| 2025–26 | PHX | 51 | 28.8 | 16.5 | 3.0 | 3.8 | 40.3 | 34.9 | 56.7 |
| 2024–25 | PHX | 64 | 24.1 | 10.6 | 3.0 | 2.1 | 44.8 | 42.6 | 63.2 |
| 2023–24 | PHX | 75 | 33.5 | 13.5 | 3.9 | 3.0 | 49.9 | 46.1 | 67.6 |
| 2022–23 | MIL | 72 | 27.4 | 10.4 | 3.3 | 2.3 | 44.0 | 39.9 | 61.2 |
| 2021–22 | MIL | 66 | 27.3 | 11.1 | 3.4 | 1.5 | 44.8 | 40.9 | 61.1 |
| 2020–21 | MEM | 50 | 25.2 | 10.6 | 3.2 | 2.2 | 41.8 | 39.1 | 58.3 |
| 2019–20 | MEM | 38 | 18.9 | 8.7 | 2.2 | 1.4 | 46.6 | 40.4 | 61.0 |
| 2018–19 | UTA | 38 | 10.9 | 5.6 | 0.6 | 0.7 | 37.6 | 32.3 | 51.8 |
| Career | 455 | 25.7 | 11.2 | 3.0 | 2.2 | 44.4 | 39.9 | 61.1 |
Charlotte Hornets teammates
- Brandon Miller (16.3 PPG)
- Naz Reid (13.3 PPG)
- Christian Anderson (12.5 PPG)
- Liam McNeeley (9.3 PPG)
Players with similar scoring
- Matas Buzelis (13.2 PPG)
- Aaron Nesmith (13.0 PPG)
- Jamal Murray (13.0 PPG)
- Jaylon Tyson (13.0 PPG)