Boston Celtics vs Charlotte Hornets: match player stats and box score, Nov 6, 2026
The Boston Celtics beat the Charlotte Hornets 119-80 in a regular-season game on Nov 6, 2026 at Spectrum Center. Jayson Tatum led the Boston Celtics with 34 points; Naz Reid led the Charlotte Hornets with 14 points.
Boston Celtics box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | 29 | 34 | 8 | 9 | 1 | 1 | 4 | 9-16 | 5-8 | 11-11 | +36 |
| Derrick White | 25 | 18 | 4 | 5 | 1 | 0 | 2 | 6-10 | 4-6 | 2-3 | +23 |
| Paul George | 22 | 8 | 5 | 1 | 1 | 2 | 3 | 3-11 | 2-5 | 0-0 | +23 |
| Jordan Walsh | 22 | 6 | 3 | 0 | 0 | 0 | 1 | 2-4 | 1-3 | 1-1 | +14 |
| Neemias Queta | 15 | 4 | 3 | 1 | 0 | 1 | 1 | 2-5 | 0-0 | 0-0 | +15 |
| Payton Pritchard | 23 | 12 | 6 | 5 | 1 | 0 | 2 | 4-10 | 4-6 | 0-0 | +27 |
| Luka Garza | 19 | 6 | 7 | 4 | 0 | 2 | 2 | 2-7 | 2-3 | 0-2 | +16 |
| Sam Hauser | 17 | 9 | 3 | 3 | 0 | 1 | 0 | 3-5 | 3-5 | 0-0 | +24 |
| Mitchell Robinson | 15 | 6 | 7 | 0 | 0 | 1 | 0 | 3-5 | 0-0 | 0-0 | +6 |
| Baylor Scheierman | 15 | 5 | 4 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | 2-2 | +11 |
| Hugo González | 15 | 8 | 1 | 0 | 0 | 0 | 2 | 2-5 | 1-4 | 3-4 | -3 |
| Mike Conley | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +5 |
| Ron Harper Jr. | 10 | 3 | 0 | 2 | 0 | 0 | 1 | 1-2 | 1-1 | 0-0 | -2 |
Charlotte Hornets box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Naz Reid | 26 | 14 | 6 | 2 | 1 | 0 | 2 | 6-17 | 2-5 | 0-0 | -30 |
| Grayson Allen | 22 | 0 | 2 | 3 | 1 | 0 | 0 | 0-5 | 0-4 | 0-0 | -24 |
| Ryan Kalkbrenner | 21 | 4 | 5 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 2-2 | -15 |
| Coby White | 16 | 7 | 1 | 1 | 0 | 0 | 3 | 1-8 | 1-6 | 4-4 | -23 |
| Brandon Miller | 14 | 8 | 2 | 1 | 1 | 1 | 0 | 3-10 | 0-3 | 2-2 | -17 |
| Hannes Steinbach | 27 | 4 | 11 | 1 | 0 | 3 | 1 | 2-5 | 0-0 | 0-0 | -24 |
| Royce O'Neale | 26 | 7 | 4 | 2 | 2 | 0 | 1 | 2-6 | 2-6 | 1-1 | -13 |
| Christian Anderson | 25 | 4 | 3 | 5 | 0 | 0 | 4 | 2-10 | 0-7 | 0-0 | -6 |
| Tidjane Salaün | 23 | 13 | 4 | 0 | 0 | 0 | 1 | 3-11 | 2-8 | 5-6 | -12 |
| Sion James | 21 | 11 | 3 | 0 | 0 | 0 | 0 | 4-8 | 3-5 | 0-0 | -18 |
| Liam McNeeley | 19 | 8 | 2 | 3 | 1 | 0 | 1 | 3-11 | 1-6 | 1-2 | -13 |
Jayson Tatum vs Charlotte Hornets
Jayson Tatum scored 34 points with 8 rebounds and 9 assists in 29 minutes for the Boston Celtics against the Charlotte Hornets on Nov 6, 2026, shooting 9-of-16 (56.3%) from the field.
Derrick White vs Charlotte Hornets
Derrick White scored 18 points with 4 rebounds and 5 assists in 25 minutes for the Boston Celtics against the Charlotte Hornets on Nov 6, 2026, shooting 6-of-10 (60.0%) from the field.
Naz Reid vs Boston Celtics
Naz Reid scored 14 points with 6 rebounds and 2 assists in 26 minutes for the Charlotte Hornets against the Boston Celtics on Nov 6, 2026, shooting 6-of-17 (35.3%) from the field.
Tidjane Salaün vs Boston Celtics
Tidjane Salaün scored 13 points with 4 rebounds and 0 assists in 23 minutes for the Charlotte Hornets against the Boston Celtics on Nov 6, 2026, shooting 3-of-11 (27.3%) from the field.
Boston Celtics roster · Charlotte Hornets roster · Boston Celtics starting lineup · Charlotte Hornets starting lineup · Fixtures