Luka Doncic stats, 2026–27 preseason
Luka Doncic (Los Angeles Lakers, PG) averaged 19.7 points, 3.0 rebounds and 2.7 assists over 3 games and 20.0 minutes per game. Among the 480 qualified players that ranks 6th in PPG.
Shooting: 12.7 field-goal attempts a game at 39.5%, including 7.3 threes at 36.4% and 7.7 free throws at 91.3%. True shooting comes to 61.2%, 3.8 points above the 57.4% average for qualified players.
Ball handling and defense: 2.7 assists against 5.0 turnovers a game (a 23.7% turnover rate versus 15.5% for the typical qualified player), plus 1.3 steals and 0.3 blocks.
| Stat | Per game |
|---|---|
| GP | 3 |
| MPG | 20.0 |
| PPG | 19.7 |
| RPG | 3.0 |
| APG | 2.7 |
| SPG | 1.3 |
| BPG | 0.3 |
| FG% | 39.5 |
| 3P% | 36.4 |
| FT% | 91.3 |
| TS% | 61.2 |
| TOV% | 23.7 |
Luka Doncic career stats by season
Across 9 seasons and 517 games, Luka Doncic has averaged 29.2 points, 8.5 rebounds and 8.2 assists per game, with a best scoring season of 33.9 PPG in 2023–24.
| Season | Team | GP | MPG | PPG | RPG | APG | FG% | 3P% | TS% |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | LAL | 3 | 20.0 | 19.7 | 3.0 | 2.7 | 39.5 | 36.4 | 61.2 |
| 2025–26 | LAL | 64 | 35.8 | 33.5 | 7.7 | 8.3 | 47.6 | 36.6 | 61.5 |
| 2024–25 | TOT | 50 | 35.4 | 28.2 | 8.2 | 7.7 | 45.0 | 36.8 | 58.8 |
| 2023–24 | DAL | 70 | 37.5 | 33.9 | 9.2 | 9.8 | 48.7 | 38.2 | 61.8 |
| 2022–23 | DAL | 66 | 36.2 | 32.4 | 8.6 | 8.0 | 49.6 | 34.2 | 60.9 |
| 2021–22 | DAL | 65 | 35.4 | 28.4 | 9.1 | 8.7 | 45.7 | 35.3 | 57.0 |
| 2020–21 | DAL | 66 | 34.3 | 27.7 | 8.0 | 8.6 | 47.9 | 35.0 | 58.6 |
| 2019–20 | DAL | 61 | 33.6 | 28.8 | 9.4 | 8.8 | 46.3 | 31.6 | 58.4 |
| 2018–19 | DAL | 72 | 32.2 | 21.2 | 7.8 | 6.0 | 42.7 | 32.7 | 54.5 |
| Career | 517 | 34.9 | 29.2 | 8.5 | 8.2 | 46.8 | 35.3 | 59.1 |
Los Angeles Lakers teammates
- Austin Reaves (18.3 PPG)
- Ziaire Williams (13.5 PPG)
- Sandro Mamukelashvili (13.4 PPG)
- Cameron Carr (12.0 PPG)
Players with similar scoring
- Anthony Edwards (19.8 PPG)
- Cooper Flagg (19.7 PPG)
- Jalen Duren (19.0 PPG)
- James Harden (18.5 PPG)