Oklahoma City Thunder vs Houston Rockets: match player stats and box score, Oct 31, 2026
The Houston Rockets beat the Oklahoma City Thunder 119-98 in a regular-season game on Oct 31, 2026 at Toyota Center (Houston). Shai Gilgeous-Alexander led the Oklahoma City Thunder with 26 points; Jabari Smith Jr. led the Houston Rockets with 30 points.
Oklahoma City Thunder box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 31 | 26 | 4 | 3 | 1 | 0 | 2 | 10-20 | 3-6 | 3-4 | -7 |
| Jared McCain | 28 | 10 | 4 | 2 | 1 | 0 | 2 | 5-14 | 0-5 | 0-0 | -9 |
| Ajay Mitchell | 26 | 6 | 3 | 5 | 1 | 0 | 1 | 3-9 | 0-3 | 0-0 | -27 |
| Isaiah Hartenstein | 25 | 10 | 7 | 0 | 3 | 0 | 2 | 3-8 | 0-2 | 4-4 | -10 |
| Kenrich Williams | 21 | 11 | 7 | 3 | 0 | 0 | 2 | 3-7 | 3-6 | 2-2 | -12 |
| Aday Mara | 28 | 7 | 9 | 3 | 0 | 4 | 2 | 3-7 | 0-0 | 1-1 | -8 |
| Jaylin Williams | 26 | 3 | 4 | 1 | 1 | 0 | 1 | 1-6 | 0-3 | 1-1 | -21 |
| Bennett Stirtz | 26 | 11 | 1 | 3 | 0 | 0 | 1 | 4-8 | 3-6 | 0-0 | -12 |
| Micah Peavy | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -3 |
| Josh Dix | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 3-3 | 1-1 | 0-0 | +1 |
| Brooks Barnhizer | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 3-3 | +3 |
Houston Rockets box score
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Smart | 36 | 24 | 5 | 3 | 1 | 0 | 1 | 7-10 | 7-10 | 3-3 | +20 |
| Jabari Smith Jr. | 33 | 30 | 9 | 5 | 0 | 1 | 1 | 10-18 | 6-12 | 4-5 | +33 |
| Alperen Sengun | 33 | 16 | 9 | 9 | 0 | 1 | 2 | 6-17 | 0-2 | 4-6 | +19 |
| Amen Thompson | 28 | 8 | 3 | 1 | 1 | 0 | 0 | 3-8 | 0-0 | 2-2 | +4 |
| Kevin Durant | 27 | 14 | 3 | 4 | 1 | 3 | 1 | 4-9 | 0-1 | 6-6 | +6 |
| Tari Eason | 19 | 8 | 3 | 2 | 1 | 2 | 2 | 3-7 | 2-6 | 0-0 | +10 |
| Isaiah Crawford | 19 | 8 | 1 | 0 | 0 | 0 | 0 | 3-6 | 2-5 | 0-0 | +13 |
| Bogdan Bogdanovic | 19 | 4 | 2 | 1 | 0 | 0 | 2 | 2-7 | 0-4 | 0-0 | +4 |
| Clint Capela | 10 | 0 | 4 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +3 |
| Jae'Sean Tate | 6 | 0 | 3 | 1 | 1 | 0 | 0 | 0-3 | 0-0 | 0-0 | -3 |
| Bruce Thornton | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 2-4 | 1-1 | 0-0 | -3 |
| Oscar Tshiebwe | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-1 | -1 |
Shai Gilgeous-Alexander vs Houston Rockets
Shai Gilgeous-Alexander scored 26 points with 4 rebounds and 3 assists in 31 minutes for the Oklahoma City Thunder against the Houston Rockets on Oct 31, 2026, shooting 10-of-20 (50.0%) from the field.
Bennett Stirtz vs Houston Rockets
Bennett Stirtz scored 11 points with 1 rebounds and 3 assists in 26 minutes for the Oklahoma City Thunder against the Houston Rockets on Oct 31, 2026, shooting 4-of-8 (50.0%) from the field.
Jabari Smith Jr. vs Oklahoma City Thunder
Jabari Smith Jr. scored 30 points with 9 rebounds and 5 assists in 33 minutes for the Houston Rockets against the Oklahoma City Thunder on Oct 31, 2026, shooting 10-of-18 (55.6%) from the field.
Marcus Smart vs Oklahoma City Thunder
Marcus Smart scored 24 points with 5 rebounds and 3 assists in 36 minutes for the Houston Rockets against the Oklahoma City Thunder on Oct 31, 2026, shooting 7-of-10 (70.0%) from the field.
Oklahoma City Thunder roster · Houston Rockets roster · Oklahoma City Thunder starting lineup · Houston Rockets starting lineup · Schedule