NBA turnovers leaders, 2026–27
The top 25 NBA players in turnovers (TOV) for 2026–27.
| Rank | Player | Team | GP | TOV |
|---|---|---|---|---|
| 1 | Luka Doncic | Los Angeles Lakers | 6 | 5.5 |
| 2 | Darius Garland | LA Clippers | 6 | 5.2 |
| 3 | Austin Reaves | Los Angeles Lakers | 7 | 4.6 |
| 4 | Franz Wagner | Orlando Magic | 6 | 4.3 |
| 5 | Karl-Anthony Towns | New York Knicks | 6 | 4.2 |
| 6 | Nikola Jokic | Denver Nuggets | 5 | 4.2 |
| 7 | Julius Randle | Brooklyn Nets | 6 | 4.2 |
| 8 | Cade Cunningham | Detroit Pistons | 6 | 4.0 |
| 9 | Keyonte George | Utah Jazz | 6 | 4.0 |
| 10 | Scottie Barnes | Toronto Raptors | 6 | 3.8 |
| 11 | Domantas Sabonis | Sacramento Kings | 6 | 3.7 |
| 12 | LaMelo Ball | Minnesota Timberwolves | 7 | 3.7 |
| 13 | Alperen Sengun | Houston Rockets | 5 | 3.6 |
| 14 | Yaxel Lendeborg | Golden State Warriors | 7 | 3.6 |
| 15 | Draymond Green | Golden State Warriors | 5 | 3.6 |
| 16 | Anthony Edwards | Minnesota Timberwolves | 4 | 3.5 |
| 17 | Kyshawn George | Washington Wizards | 6 | 3.5 |
| 18 | Joel Embiid | Philadelphia 76ers | 5 | 3.4 |
| 19 | Darius Acuff Jr. | Sacramento Kings | 6 | 3.3 |
| 20 | James Harden | Cleveland Cavaliers | 6 | 3.3 |
| 21 | Donovan Mitchell | Cleveland Cavaliers | 6 | 3.2 |
| 22 | De'Aaron Fox | San Antonio Spurs | 6 | 3.2 |
| 23 | Jalen Johnson | Atlanta Hawks | 7 | 3.1 |
| 24 | Dennis Schroder | Charlotte Hornets | 7 | 3.1 |
| 25 | Cooper Flagg | Dallas Mavericks | 5 | 3.0 |
All stat leaders · Points leaders · Rebounds leaders · Assists leaders · Steals leaders · Blocks leaders · Stocks leaders · Threes made leaders · Three-point % leaders · Field-goal % leaders · Free-throw % leaders