NBA assists leaders, 2026–27
The top 25 NBA players in assists (APG) for 2026–27.
| Rank | Player | Team | GP | APG |
|---|---|---|---|---|
| 1 | Trae Young | Washington Wizards | 6 | 10.2 |
| 2 | Tyrese Haliburton | Indiana Pacers | 4 | 9.5 |
| 3 | Nikola Jokic | Denver Nuggets | 5 | 9.2 |
| 4 | Davion Mitchell | Miami Heat | 6 | 8.2 |
| 5 | Jalen Johnson | Atlanta Hawks | 7 | 7.9 |
| 6 | Franz Wagner | Orlando Magic | 6 | 7.8 |
| 7 | Jayson Tatum | Boston Celtics | 6 | 7.7 |
| 8 | Josh Giddey | Chicago Bulls | 6 | 7.5 |
| 9 | Alperen Sengun | Houston Rockets | 5 | 7.4 |
| 10 | Luka Doncic | Los Angeles Lakers | 6 | 7.3 |
| 11 | Andrew Nembhard | Indiana Pacers | 6 | 7.3 |
| 12 | Domantas Sabonis | Sacramento Kings | 6 | 7.3 |
| 13 | Cade Cunningham | Detroit Pistons | 6 | 7.2 |
| 14 | Draymond Green | Golden State Warriors | 5 | 7.2 |
| 15 | De'Aaron Fox | San Antonio Spurs | 6 | 7.0 |
| 16 | LeBron James | Philadelphia 76ers | 5 | 7.0 |
| 17 | Cooper Flagg | Dallas Mavericks | 5 | 6.6 |
| 18 | Fred VanVleet | Houston Rockets | 5 | 6.4 |
| 19 | Darius Acuff Jr. | Sacramento Kings | 6 | 6.3 |
| 20 | Keyonte George | Utah Jazz | 6 | 6.3 |
| 21 | Darius Garland | LA Clippers | 6 | 6.3 |
| 22 | James Harden | Cleveland Cavaliers | 6 | 6.3 |
| 23 | LaMelo Ball | Minnesota Timberwolves | 7 | 6.3 |
| 24 | Tyler Kolek | New York Knicks | 4 | 6.3 |
| 25 | Immanuel Quickley | Toronto Raptors | 6 | 6.2 |
All stat leaders · Points leaders · Rebounds leaders · Steals leaders · Blocks leaders · Stocks leaders · Threes made leaders · Three-point % leaders · Field-goal % leaders · Free-throw % leaders · Turnovers leaders